Page Sheet2

MFOA 2009 SOFTBALL RELATIVE RATING ROSTER
Updated March 26, 2009
FHSAA
NO NAME F/C RANK EXAM CLN EXP MFOA
1 Graham, David 2009 1 98 12 21 100
2 Adams, Ronald 2009 1 94 12 34 95
3 Leahy, Robert 2009 1 92 10 10 95
4 Sullivan,Jr, Richard 1995 1 92 9 14 93
5 Nolen, Ross 2008 1 94 8 19 91
6 Rigney, Joseph 2004 1 92 8 19 91
7 Colton, George 2008 1 92 4 17 83
8 Matthews, George 2009 1 92 6 17 77
9 Vain, John 1 90 0 0 45
10 Law, James 2008 2 86 13 11 88
11 Nolen, Ryan 2 98 10 3 84
12 Fendenheim,Richard 2008 2 82 8 13 79
13 Ocedek, John 2 94 10 3 69
14 Walker, Albert 2 96 0 0 58
15 Rocker, Reginald 2 88 3 7 58
16 Smith, Michael 2 82 2 16 57
17 Singer, Tony 2009 3 96 13 2 80
18 St Clair, Henry 3 96 4 2 68
19 Schultz, Jeffrey 3 *84 11 2 65
20 Sheppard, William 2008 3 82 9 2 63
21 Bedford, Ted 3 84 8 1 59
22 Bowen, Thomas 3 75 0 29 56
23 Brown, Otis 3 82 5 2 55
24 Summers, Alvis 3 *76 7 1 55
25 Saltmarsh, John 3 80 3 7 51
26 Burgess, William 3 82 0 9 49
27 Cavanaugh, Laura 3 90 0 3 47
28 Day, David 3 84 0 0 31
29 Wynn, Lawrence 3 *88 0 0 26
30 Tucker, Jrt., George 3 *86 0 0 26
31 Stewart, David 3 *86 0 0 26
32 Geisel, Michael 3 *82 0 0 26
33 Sergent, Reid 3a 46 0 4 22
34 Cottrill, Gordon 3a *70 0 0 14
a Listed MFOA as Secondary Association
* Took open book exam
S Suspended
NT No Test Taken

Last Modified By: Jeff
Last Modified On: Sunday, March 29, 2009  13:58:43