by Jeff Pole Budget
2008 2009
Budget Actual Proposed
Income:
Interest Income $25 $25 $25
Officials:
Baseball Booking Fee $900 $850 $850
Basketball Booking Fee $4,200 $4,610 $4,400
Football Booking Fee $2,200 $2,200 $2,200
Softball Booking Fee $700 $640 $600
Fines & Late Registration $0 $370 $0
Membership/ Registration $4,500 $4,770 $4,500
Sub Total $12,500 $13,440 $12,550
School Booking Fees:
Baseball $1,500 $2,025 $1,800
Basketball-Boys $3,200 $3,750 $3,500
Basketball-Girls $3,200 $3,375 $3,300
Football $2,300 $2,700 $2,400
Softball-Spring $1,200 $1,163 $1,200
Softball-Fall $450 $525 $450
Accounting Surcharge:
To Treasury $2,000 $2,680 $2,500
To Treasurer $8,000 $10,720 $10,000
Sub Total $21,850 $26,938 $25,150
Total Income $34,375 $40,403 $37,725
Booking/Registration Fees
Officials: Accounting Surcharges:
Baseball Booking $25 Football 100 p.
Basketball Booking $40 Basketball (B&G) $200
Football Booking $25 Baseball $100
Softball Booking $25 Softball $100
Membership Dues $30 Jr High/MS Surcharge 50% Per Sport
Schools:
Baseball Booking $75
Boys Basketball Booking $75
Girls Basketball Booking $75
Football Booking $75
Spring Softball Booking $75
Fall Softball Booking $75
Budget Actual Proposed
Expenses:
Banquet & Awards $2,500 $2,138 $2,500
Board Expenses $200 $200
Evaluation Expenses $0 $195 $200
Evaluator Fees $0 $856 $1,000
Field Clinic food $0 $94 $100
Benevolence $100 $60 $100
Board Dinner $250 $198 $250
L&P Fees/Taxes $250 $70 $70
Miscellaneous $100 $100
Sub Total $3,400 $3,611 $4,520
President:
Clerical $50 $50
Operating $100 $100
President Fee $1,000 $1,000 $1,000
Sub Total $1,150 $1,000 $1,150
Vice President
Vice President Fee $500 $500 $500
Sub Total $500 $500 $500
Secretary
Operating $1,000 $559 $750
Secretary Fee $2,500 $2,500 $2,500
Sub Total $3,500 $3,059 $3,250
Treasurer
Operating $700 $1,338 $1,000
Treasurer Fee $1,200 $1,200 $1,500
Accounting Surcharge $8,000 $10,720 $10,000
Sub Total $9,900 $13,258 $12,500
Booking Commissioner
Baseball/Softball Fee $2,000 $2,000 $2,500
Fall Softball fee $200 $200 $200
Football Fee $2,000 $2,500
Basketball Fee $4,000 $4,000 $5,000
Office Expense $200 $27 $200
Phone $750 $866 $750
Postage $25
Booking Program $400 $1,272 $400
Web Page
Sub Total $9,550 $8,390 $11,550
Webmaster $1,000 $1,000 $1,000
Directors
Baseball/Softball Operating $50 $38 $50
Basketball Operating $100 $248 $100
Football Operating $50 $200 $50
Hosting $500 $385 $500
Director Mileage $0 $0 $500
Football-South Director Fee $500 $500 $500
Football-Central Director Fee $500 $500 $500
Football-North Director Fee $500 $500 $500
Basketball-South Director Fee $500 $500 $500
Basketball-Central Director Fee $500 $500 $500
Basketball-North Director Fee $500 $500 $500
Baseball Director fee $500 $500 $500
Softball Director Fee $500 $500 $500
Sub Total $4,700 $4,871 $5,200
Total Expenses $33,700 $35,689 $39,670
Net Income (Loss) $675 $4,714 -1945

Last Modified By: Jeff
Last Modified On: Wednesday, May 07, 2008  22:10:57