Page Sheet1

MFOA 2007-2008 BASKETBALL RELATIVE RATING ROSTER
xIndicates Open Book Exam Taken
Updated 01/07/2008
NO NAME RNK EXAM CLN EXP MFOA NO NAME RNK EXAM CLN EXP MFOA
1 Siders, Ronald 1 100 15 33 100 49 Knowles, Ronald 2 94 7 3 73
2 Leahy, Robert 1 100 15 25 100 50 Anderson,Charley 2 86 8 13 74
3 Nelson, Robert 1 100 12 20 100 51 Sullivan, Louis 2 92 3 13 69
4 Summers, Alvis 1 100 12 13 100 52 Rhodes, Emma 2 82 12 7 67
5 Bedford, Ted 1 98 15 13 100 53 Flowers, Johnnie 2 88 11 3 64
6 Nakamura, Jeff 1 98 14 33 100 54 Carey, Edward 2 90 5 6 61
7 Wilson, Richard 1 98 14 28 100 55 Brooks, Tommy 2 92 4 5 59
8 Ascher, Eric 1 98 11 18 100 56 Taylor, Tyrone 2 92 0 8 59
9 Hall, Gary 1 98 10 31 100 57 Adams, Terri 3 94 2 2 59
10 Gery, Paul 1 98 10 27 100 58 Robinson, Daniel 2 80 2 6 57
11 Pole, Jeffrey 1 96 13 17 100 59 Acevedo, Michael 2 94 0 7 56
12 Pyrzenski, Thomas 1 96 14 25 100 60 Mazalewski, Robert 2 86 5 4 50
13 Coppernoll, Mike 1 96 13 15 100 61 Owens, Precley 3 90 9 17 69
14 Speights, Saul 1 96 13 10 100 62 Sanders, Brandon 3 84 10 4 65
15 Lucas, Freddy 1 96 10 11 100 63 Smith, Jeff 3 94 0 22 61
16 Lee, Terry 1 94 15 28 95 64 Foster, Willie 3 78 2 28 59
17 Poore, Dale 1 94 12 18 95 65 Gercie, Joseph 3 90 7 2 57
18 McCloud, Joseph 1 92 15 20 95 66 xPullin, Arrison 3 82 12 4 53
19 Jones, Orain 1 92 11 12 95 67 Hamel, Jeremy 3 82 10 1 53
20 Shea, Brian 1 90 13 14 95 68 Alfonso, Anthony 3 84 9 2 53
21 Coppock, Mario 1 90 8 25 91 69 Walker, Stephen 3 88 7 1 51
22 Cannon, Daniel 1 96 12 10 90 70 Allen, Hubert 3 84 9 1 51
23 Sergent, Reid 1 90 12 8 89 71 xReis, Michael 3 96 2 27 50
24 Krawiec, Andy 1 92 6 19 87 72 Kerley, John 3 88 4 2 48
25 Rocker, Reginald 1 90 10 22 85 73 Anderson, Steve 3 88 0 6 48
26 Chavers, Jerome 1 94 9 10 83 74 Benson, Justin 3 84 0 6 48
27 Thomas, Arthur 1 90 8 16 81 75 xWeems, Robert 3 82 9 2 48
28 Mayhew, Larry 1 98 5 49 80 76 Still, Raymond 3 78 5 6 48
29 Howard, Richard 1 94 7 10 79 77 Jones, David 3 96 0 0 46
30 Fultz, Charles 1 90 6 15 77 78 Slaughter, Richard 3 96 0 0 46
31 Broska, Jonathan 1 98 3 12 76 76 Swisshelm, Thomas 3 96 0 0 46
32 Benson, Trudy 1 90 5 9 73 80 Mele, Michael 3 94 0 2 45
33 Wiggins, Timothy 2 90 12 21 93 81 Sheldon, Ole 3 90 0 0 42
34 Ferrell, Michael 2 96 5 13 88 82 Bowe, Mike 3 92 0 0 41
35 Jones, Yvette 2 86 10 14 88 83 Looby, Ramon 3 90 0 0 41
36 Curington, Jim 2 94 6 27 85 84 Liming, Emily 3 84 3 2 38
37 Hiers, Brandon 2 98 13 3 84 85 xBacon, Darshion 3 75 0 1 38
38 Clayton, Wade 2 84 12 18 83 86 Fitz-Coy, Badyr 3 96 0 0 36
39 Goodwin, Tracy 2 94 9 4 79 87 Hendley, Alvin 3 88 0 0 36
40 Coffee, Toia 2 92 12 3 79 88 Moten, Andrew 3 75 2 3 36
41 Huxley, Lawrence 2 92 8 5 79 89 Lukowski, Zachary 3 78 0 5 34
42 Creveling, John 2 98 13 5 78 90 xBenson, Heather 3 97 2 1 32
43 Rogers, John 2 86 12 10 78 91 Foreman, Laurence 3 82 0 0 31
44 Bennett, Robert 2 99 10 4 76 92 James, Randall 3 82 0 0 31
45 Townsend, Kevin 2 88 11 4 76 93 Sise, John 3 82 0 0 31
46 Jamison, Keith 2 90 8 3 75 94 LaRocco, Charles 3 80 0 0 31
47 Stirt, David 2 96 1 7 74 95 xTroupe, David 3 78 0 2 30
48 Hooper, Rick 2 90 9 6 73 96 xKeidel, Mary 3 80 0 1 28
Page 2
NO NAME RNK EXAM CLN EXP MFOA NO NAME RNK EXAM CLN EXP MFOA
97 xAnderson, Nicole 3 96 0 0 26
98 Correa, Jeff 3 78 0 0 26
99 Franklin, Shannon 3 78 0 0 26
100 Morales, Ricardo 3 78 0 0 26
101 Dixon, Steve 3 75 0 0 26
102 xMcAllister, Theodore 3 75 0 0 26
103 DeAngelo, Blaise 3 79 0 3 22
104 Springs, John 3 84 0 0 21
105 Sanders, Bronson 3 80 0 0 21
106 Fields, Daniel 3 82 0 0 16
107 Kendrick, Tony 3 78 0 0 16
108 Betterson, Dewhitt 3 76 0 0 16
109 Mitchell, Simon S S
110 Coney, Robert 3a 74 11 21 54
111 Key, Walter 3a 60 10 3 40
112 Oxford, Richard 3a NT 8 20 40
113 Young, David 3a 74 3 8 36
114 McCall, Billy 3a NT 11 1 36
115 Givens, Benjamin 3a 74 0 5 24
116 xFleming, Leo 3a 62 2 2 22
117 Burgess, Curtis 3a NT 2 1 20
118 Brockett,Cory 3a NT 0 7 18
119 Harris Jr., Leroy 3a 68 0 0 16
120 xBonds, Claude 3a 72 0 0 14
121 Kendrick, Brandon 3a NT 0 0 14
122 Phillips, Skyler 3a NT 0 0 14
123 Stachowiakl, Erick 3a NT 0 0 14
124 Yeary, Jason 3a NT 0 0 14
125 Thomas, Peggy 3a 62 0 3 10
126 Brown, Louis 3a NT 0 3 10
127 Allen, Antonio 3a 52 1 1 8
128 xAuguste, Alex 3a 44 0 0 4
129 xDeHart, David 3a 40 0 0 4
130 Heintzelman, Joseph 3a 60 0 0 4
131 Burton, Kelvin 3a NT 0 0 4
132 Finkelman, Adam 3a NT 0 0 4
x took open book
S Student Official
NT No Test

Last Modified By: Jeff
Last Modified On: Monday, January 07, 2008  21:17:24