Page Sheet1

MFOA 2008-2009 BASKETBALL RELATIVE RATING ROSTER
Updated December 22, 2008
NO NAME RNK EXAM CLN EXP MFOA NO NAME RNK EXAM CLN EXP MFOA
1 Siders, Ronald 1 100 15 34 100 58 Anderson, Steve 2 96 0 7 62
2 Nakamura, Jeff 1 100 14 34 100 59 Brooks, Tommy 2 88 6 6 62
3 Leahy, Robert 1 100 14 26 100 60 Taylor, Tyrone 2 90 0 9 61
4 Pyrzenski, Thomas 1 100 14 26 100 61 Robinson, Daniel 2 82 5 7 57
5 Nelson, Robert 1 100 14 21 100 62 Gercie, Joseph 2 80 7 3 53
6 Bedford, Ted 1 100 14 14 100 63 Selman, William 2 82 0 18 53
7 Gery, Paul 1 100 13 28 100 64 Kerley, John 2 86 3 3 50
8 Broska, Jonathan 1 100 12 13 100 65 Hooper, Rick 2 84 1 7 49
9 Summers, Alvis 1 100 10 14 100 66 Mele, Michael 2 88 0 3 44
10 Mayhew, Larry 1 98 14 50 100 67 Tittle, Tom 3 100 10 7 90
11 Cannon, Daniel 1 96 16 11 100 68 Bacon, Darshion 3 96 10 2 80
12 Hall, Gary 1 96 10 32 100 69 Rogers, John 3 75 12 11 76
13 Speights, Saul 1 100 8 11 96 70 Bowe, Mike 3 96 7 1 72
14 Jones, Orain 1 98 8 13 96 71 Allen, Hubert 3 90 16 2 69
15 Sergent, Reid 1 96 9 9 96 72 McCall, Billy Jr. 3 94 6 2 67
16 Wilson, Richard 1 94 15 29 95 73 Anderson, Nicole 3 96 5 1 68
17 Lee, Terry 1 92 13 29 95 74 Swisshelm, Thomas 3 84 10 1 63
18 McCloud, Joseph 1 92 13 21 95 75 James, Randall 3 82 12 1 63
19 Shea, Brian 1 90 11 15 95 76 Hendley, Alvin 3 80 10 1 63
20 Pole, Jeffrey 1 90 10 18 95 77 Rabold, Jeffrey 3 76 10 3 62
21 Ascher, Eric 1 98 7 19 94 78 Knowles, Ronald 3 92 1 4 61
22 Ferrell, Michael 1 92 8 14 91 76 Bonds, Claude 3 96 11 1 58
23 Jones, Yvette 1 90 8 15 91 80 Morales, Ricardo 3 *88 12 1 58
24 Chavers, Jerome 1 100 5 11 90 81 McAllister, Theodore 3 76 13 1 58
25 Clayton, Wade 1 92 7 19 89 82 LaRocco, Charles 3 78 9 1 56
26 Coppock, Mario 1 98 8 26 86 83 Weems, Robert 3 *76 7 3 56
27 Rocker, Reginald 1 92 4 23 83 84 Foreman, Laurence 3 *92 8 1 54
28 Fultz, Charles 1 90 8 16 81 85 Bennett, Robert 3 76 9 5 54
29 Krawiec, Andy 1 98 4 20 78 86 Benson, Justin 3 75 7 7 54
30 Owens, Precley 1 92 5 18 75 87 Walker, Stephen 3 *80 6 2 52
31 Poore, Dale 1 92 2 19 69 88 Fitz-Coy, Badyr 3 96 1 1 50
32 Creveling, John 2 100 10 6 90 89 Foster, Willie 3 76 2 29 50
33 Staub, James 2 100 10 17 88 90 Tittle, Martin 3 100 0 0 46
34 Anderson, Charley 2 86 12 14 88 91 Lopez, Mark 3 98 0 0 46
35 Adams, Terri 2 96 15 3 84 92 Schachere, Russell 3 98 0 0 46
36 Townsend, Kevin 2 90 11 5 83 93 Young, Stefan 3 98 0 0 46
37 Benson, Trudy 2 84 10 10 83 94 Springs, John 3 90 3 1 51
38 Smith, Jeff 2 82 11 23 83 95 Hamel, Jeremy 3 88 9 2 48
39 Coppernoll, Mike 2 80 11 16 83 96 Benson, Heather 3 *80 8 2 46
40 Coffee, Toia 2 96 8 4 82 97 Smith, Perschon 3 *78 0 21 46
41 Rhodes, Emma 2 88 9 8 82 98 Sheldon, Ole 3 86 2 2 44
42 Huxley, Lawrence 2 92 8 6 81 99 DeAngelo, Blaise 3 *82 0 4 44
43 Coney, Robert 2 84 8 22 79 100 Sergent, Kyle 3 94 0 1 43
44 Jones, David 2 96 5 13 78 101 Dehart, David 3 *92 2 1 42
45 Flowers, Johnnie 2 92 8 4 77 102 Slaughter Jr., Richard 3 86 2 1 42
46 Carey, Edward 2 84 11 7 77 103 Perez, Alexis 3 94 0 0 41
47 Mazalewski, Robert 2 90 5 5 73 104 Turse, Erica 3 94 0 0 41
48 Lucas, Freddy 2 86 7 12 72 105 Carr, Shane 3 90 0 0 41
49 Howard, Richard 2 88 7 11 72 106 Rice, Matthew 3 88 0 2 40
50 Liming, Emily 2 90 6 3 71 107 Yeary, Jason 3 *94 4 1 36
51 Lukowski, Zachary 2 96 0 6 70 108 Calcagino, Joey 3 88 0 0 36
52 Curington, Jim 2 88 1 28 70 109 Willbur, Taylor 3 88 0 0 36
53 Alfonso, Anthony 2 82 13 3 69 110 Matthews, Sean 3 78 0 10 36
54 Thomas, Arthur 2 82 3 17 69 111 Fields, Daniel 3 *92 0 4 34
55 Henkle, Bart 2 100 0 30 68 112 Rask, Eric 3 94 0 0 31
56 Stirt, David 2 90 4 8 67 113 Fradley, Morgan 3 82 0 0 31
57 Acevedo, Michael 2 98 0 8 64 114 Zhelesnik, Gregory 3 80 0 0 31
NO NAME RNK EXAM CLN EXP MFOA NO NAME RNK EXAM CLN EXP MFOA
115 Auguste, Alex 3 *86 0 1 28 a Listed MFOA as Secondary Association
116 Neu, Jeff 3 *82 0 1 28 * Took open book exam
117 Robinson, Georgette 3 *78 0 1 28 S Suspended
118 Speaker, Douglas 3 *90 0 0 26 NT No Test Taken
119 Burke, Michael 3 88 0 0 26
120 Ward, Nicholas 3 *88 0 0 26
121 Ritterhoff, David 3 *84 0 0 26
122 Berg, Steve 3 *82 0 0 26
123 Corbin, Mark 3 *82 0 0 26
124 Harvey, Brett 3 *76 0 0 26
125 Moten, Andrew 3 *90 0 4 24
126 Burg-Grigsby, Johathan 3 *92 0 0 16
127 Goldstrich, Jason 3 *82 0 0 16
128 Troncoso, Ruben 3 *82 0 0 16
129 Sears, Thomas 2 98 0 5 a 58
130 Gorra, Troy 2 98 0 1 a 48
131 Sinisterra, Omar 3 *86 0 0 a 26
132 Davis, Rakeem Student Official
133 Dixon, Steve 3a *70 9 1 44
134 Still, Raymond 3a 72 7 7 42
135 Key, Walter 3a 64 0 4 32
136 Givens, Benjamin 3a 66 6 6 28
137 Heintzelman, Joseph 3a 62 3 1 22
138 Burgess, Curtis 3a 62 0 2 18
139 Harris Jr., Leroy 3a *74 3 1 16
140 Garcia, Ramon 3a *70 0 0 14
141 Rivera, Taryn 3a *68 0 0 14
142 Highland, William 3a *60 0 0 14
143 Troupe, David 3a 70 1 3 12
144 Allen, Antonio 3a NT 0 2 8
145 Ramirez, Shawn 3a NT 0 0 4
146 Wade, Christopher 3a NT 0 0 4
147 Conner, James 3a NT 0 0 a 14
148 Farmer, James 3a 74 0 2 a 18

Last Modified By: Jeff
Last Modified On: Monday, December 22, 2008  21:31:52