Page Sheet1

MFOA 2008-09 BASEBALL RELATIVE RATING
Updated March 26, 2009
FHSAA
NO NAME F/C RANK EXAM CLN EXP MFOA
1 Gery, Paul 2005 1 92 13 21 95
2 Martin, Ronald 2007 1 94 10 7 89
3 Colton, George 1996 1 94 4 20 83
4 Bowen, Thomas 2008 1 92 4 31 83
5 Jones, Kenneth 1995 2 88 11 16 88
6 Danahy, Jack 2 88 10 13 88
7 Sullivan, Richard 2007 2 86 10 14 86
8 Nolen, Ross 2 86 8 19 84
9 Falcinelli, Anthony 2 80 11 18 83
10 Law, James 2 86 13 7 82
11 Rogers, John David 2004 2 82 7 11 78
12 Matthews, George 2008 2 82 6 17 75
13 Semegen, Sandy 2008 2 80 6 28 75
14 Singer, Tony 2009 2 92 13 3 74
15 Lindeman, Russell 2007 2 86 5 6 70
16 Smith, Michael 2 84 3 16 69
17 Wagner, Stephen 2 82 7 15 67
18 Bloom, Al 2 84 8 6 61
19 Heaney, Robert 2 82 10 3 59
20 Clark, Jr., Lock 2 84 0 21 53
21 Stewart, Keith 2 92 0 4 51
22 Bedford, Ted 3 96 8 1 74
23 Saltmarsh, John 3 *80 5 14 66
24 Carey, Edward 3 75 7 8 66
25 Schultz, Jeffrey 3 *75 11 3 62
26 Colquitt, Steven 3 75 11 1 58
27 Rizzo, Joseph 3 *82 7 2 54
28 Iverson, Trevor 3 *88 6 1 50
29 Summers, Alvis 3 *84 6 1 50
30 St Clair, Henry 3 75 4 2 48
31 Blanke, Tom 3 75 0 5 a 46
32 Tomter, Tony 3 94 0 0 41
33 Brockett Cory 3 84 0 0 31
34 Corbin, Mark 3 *90 0 0 26
35 Stewart, David 3 *90 0 0 26
36 Tucker, George 3 *80 0 0 26
37 Andrews, Zachary 3 *78 0 0 26
38 Schaub, John 3 *75 0 0 26
39 Garcia, Ramon 3 *75 0 0 16
40 Roy, John 3a *68 0 0 14
41 Bermudez, Louis 3a 50 0 0 14
42 Garcia, Michael 3a *72 0 1 6
43 Jones, Dan 3a NT 0 0 4
a Listed MFOA as Secondary Association
* Took open book exam
S Suspended
NT No Test Taken

Last Modified By: Jeff
Last Modified On: Sunday, March 29, 2009  13:57:42