Page Sheet1

MID-FLORIDA OFFICIALS ASSOCIATION
2008 SOFTBALL RELATIVE RATING ROSTER
* Took Open Book Exam
STATE LOCAL YEARS MFOA
NO NAME RANK EXAM CLINICS EXP POINTS
1 Sullivan, Richard 1 96 9 13 98
2 Graham, David 1 90 11 19 95
3 Law, James 1 90 6 10 87
4 Adams, Ronald 1 90 4 33 83
5 Leahy, Robert 2 88 11 9 86
6 Colton, George 2 88 5 16 78
7 Nolen, Ross 2 86 5 18 78
8 Matthews, George 2 86 5 16 78
9 Barrow, Michael 2 88 4 12 76
10 Rocker, Reginald 2 84 5 6 65
11 Ocedek, John 3 96 8 2 76
12 Fendenheim, Richard 3 *75 8 12 72
13 Gery, Paul 3 *90 5 18 66
14 Nolen, Ryan 3 90 5 2 65
15 Singer, Tony 3 86 8 1 64
16 Sheppard, William 3 82 6 1 55
17 Lindeman, Russell 3 *78 7 2 54
18 St Clair, Henry 3 84 5 1 53
19 Smith, Michael 3 84 1 15 53
20 Schultz, Jeffrey 3 *88 8 1 52
21 Saltmarsh, John 3 78 2 6 52
22 Brown, Otis 3 *88 3 1 44
23 Summers, Alvis 3 82 0 0 26
24 Bedford, Ted 3 78 0 0 26
25 Iverson, Trevor 3 *82 0 0 26
26 Trychta, Brian 3 82 0 0 16
27 Pole, Jeffrey 3a 70 5 1 36

Last Modified By: Jeff
Last Modified On: Thursday, March 20, 2008  22:24:34