Page Sheet1

MID-FLORIDA OFFICIALS ASSOCIATION
2008 BASEBALL RELATIVE RATING ROSTER
* Took Open Book Exam
STATE LOCAL YEARS MFOA
NO NAME RANK EXAM CLINICS EXP POINTS
1 Sullivan, Richard 1 96 8 13 94
2 Gery, Paul 1 92 9 20 93
3 Nolen, Ross 1 92 5 18 85
4 Matthews, George 1 90 5 16 85
5 Bowen, Thomas 1 92 4 30 83
6 Wagner, Stephen 1 90 8 7 83
7 Barrow, Michael 1 90 4 11 73
8 Martin, Ronald 2 98 9 6 88
9 Colton, George 2 92 5 19 83
10 Jones, Kenneth 2 80 7 15 77
11 Goodwin, Tracy 2 92 6 5 75
12 Carey, Edward 2 90 4 7 75
13 Rogers, John David 2 84 6 10 75
14 Semegen, Sandy 2 80 5 27 73
15 Saltmarsh, John 2 82 4 13 71
16 Law, James 2 84 5 6 65
17 Pole, Jeffrey 2 84 5 3 49
18 Strifler, Mark 3 88 5 6 68
19 Heaney, Robert 3 86 9 2 68
20 Singer, Tony 3 92 9 2 63
21 Irizarry, Benjamin 3 94 0 22 61
22 Smith, Michael 3 94 4 15 59
23 Schultz, Jeffrey 3 *90 8 2 56
24 St Clair, Henry 3 76 3 1 44
25 Bedford, Ted 3 94 0 0 41
26 Danahy, Jack 3 90 0 0 41
27 Stewart, Keith 3 *75 2 3 36
28 Falcinelli, Anthony 3 84 0 0 31
29 Weber, Roger 3 84 0 0 31
30 Hall, Jay 3 82 0 0 31
31 Selover, Michael 3 *94 0 0 26
32 Summers, Alvis 3 78 0 0 26
33 Colquitt, Steven 3 75 0 0 26
34 Lindeman, Russell 3a *74 8 5 50
35 Townsend, Kevin 3a 68 0 0 14
36 Rizzo, Joseph 3a *66 0 0 14
37 Iverson, Trevor 3a *64 0 0 14
38 Morales, Ricardo 3a *64 0 0 14
39 Butts, Joseph 3a *14 0 0 14
40 Ramirez, Shawn 3a 52 0 0 4

Last Modified By: Jeff
Last Modified On: Friday, March 21, 2008  22:06:35