_____________________ | _____________________| | | | |_____________________ | | |--Austregilde* AIGA | | _Ragnomer* CAMBRA ___ | | |_Ragnoara* CAMBRAI __| (0505 - ....) | |_____________________
_Silas CHAMBERS ______ | (1802 - 1861) _William Riley CHAMBERS _| | (1829 - 1915) m 1858 | | |_Margaret LEDGERWOOD _ | (1801 - 1874) | |--Margaret CHAMBERS | (1865 - ....) | _Baldwin* HOWARD _____+ | | (1800 - 1874) m 1828 |_Jane Elizabeth HOWARD __| (1839 - 1903) m 1858 | |_Susannah* RASOR _____+ (1813 - 1857) m 1828
_Geoffery* DE ST.LEGER _ | _Sir Knight John* DE ST.LEGER _| | (1249 - ....) | | |________________________ | | |--Isabel* DE ST.LEGER | (1319 - ....) | ________________________ | | |_______________________________| | |________________________
_Alford* HOWARD ________+ | (1849 - 1909) m 1875 _Elmer Franklin HOWARD _| | (1892 - 1950) | | |_Mary* Jane HAVERSTOCK _+ | (1857 - 1920) m 1875 | |--Ira Alford HOWARD | (1913 - ....) | ________________________ | | |_Rosie Effie ATCHLEY ___| (1893 - ....) | |________________________
_Christopher* LISTER _+ | (1445 - ....) _William* LISTER _____| | (1468 - ....) | | |_Joan* CALVERLEY _____+ | (1445 - ....) | |--Christopher* LISTER | | ______________________ | | |_Elizabeth* BANESTER _| | |______________________
_____________________ | _William* DE TRUSSEBUT _| | (1130 - 1176) | | |_____________________ | | |--Roese* TRUSSEBUT | (1152 - 1194) | _Rollo* DE HARCOURT _+ | | (1091 - ....) |_Aubreye* DE HARCOURT __| (1135 - 1205) | |_Rose* PEVERELL _____+ (1091 - ....)
_Berthold* OF BAVARIA _____ | (0910 - 0980) _Henry* VON SCHWEINFURT __| | (0978 - 1017) | | |_Heliksuinda* VON WALBECK _+ | (0958 - ....) | |--Judith* VON SCHWEINFURT | (1007 - 1058) | _Otto II* OF TULLFELD _____+ | | (0940 - 1008) |_Gerberge* VON HENNEBURG _| (0970 - ....) | |___________________________
[1318] AKA Duchess Of Bohemia.