The Concord Coalition of Georgia
1995 Tough Choices Congressional Scorecard



Raw    
Score/
Percent-
ile      Legislator        Party  Distr.      Phone       E-Mail
-----    ----------        -----  ------      -----       ------
 45/38   Barr, Bob          (R)    7th    (202)225-2931 
 32/16   Bishop, Sanford    (D)    2nd    (202)225-3631
 50/56   Chambliss, Saxby   (R)    8th    (202)225-6531   saxby@hr.house.gov
 52/73   Collins, Mac       (R)    3rd    (202)225-5901   ep3mac@hr.house.gov
 45/38   Deal, Nathan       (R)    9th    (202)225-5211
 n/a     Gingrich, Newt     (R)    6th    (202)225-4501   georgia6@hr.house.gov
 55/75   Kingston, Jack     (R)    1st    (202)225-5831
 29/13   Lewis, John        (D)    5th    (202)225-3801
 45/38   Linder, John       (R)    4th    (202)225-4272   linder@hr.house.gov
 26/8    McKinney, Cynthia  (D)    11th   (202)225-1605
 50/56   Norwood, Charlie   (R)    10th   (202)225-4101   ga10@hr.house.gov
 60/96   Sam Nunn           (D)  Senator  (202)224-3521
 44/29   Coverdell, Paul    (R)  Senator                  coverdell.senate.gov