![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Beaured Taylor McCurdy b. 1/2/1895 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Zellie Belle Beck b. 5 JAN 1843 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Mary Anna McCurdy b. 7/18/1874 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John Smith | ||||||||
| Samual B. Smith b. 29 JUN 1851 | ||||||||
| Susan Atkins b. 1820 d. 12 DEC 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| George Washington McCurdy b. 1832 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Alice (twin to Ellen) McCurdy b. FEB 1898 | ||||||||
| Sarah b. MAR 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Elizabeth Janett McCurdy b. 11/18/1872 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Living Jernigan | ||||||||
| Maxwell Jernigan | ||||||||
| Living McCurdy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| M. A. Cox | ||||||||
| Richard Odom Cox b. 1826 d. 1912 | ||||||||
| Patience Cheatham b. 1804 d. 1860 | ![]() | |||||||
| Jesse Cox b. 20 DEC 1859 d. 27 Apr 1948 | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
| Living Cox | ||||||||
| Lee Anna Williamson b. 1 APR 1866 d. 8 Feb 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William M (Divorced) McCurdy b. MAR 1852 | ||||||||
| Living McCurdy | ||||||||
| Annie (Widowed) Guy b. APR 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| George Washington McCurdy b. 1832 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Georgia McCurdy b. OCT 1890 | ||||||||
| Sarah b. MAR 1869 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .