![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Julie McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Augustus Mabire b. 1867 d. 1949 | ||||||||
| Charles Mabire b. 12 Aug 1896 d. 24 Apr 1955 | ||||||||
| John Hunter b. 1843 | ||||||||
| Alice Hunter b. 1870 | ||||||||
| Victoria Villar b. 1849 | ||||||||
| Clarence Mabire | ||||||||
| Ada Harvell b. 5 Jun 1896 d. 28 May 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| Charlotte (Millie) McCurdy b. 1842 | ||||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sidney Swift b. 1813 d. 13 JUN 1879 | ||||||||
| John B (Capt) Swift b. 12 AUG 1838 d. 2 JUN 1882 | ||||||||
| Hannah Turton b. 1813 | ||||||||
| Edward Sidney Swift b. SEP 1876 d. 5 FEB 1964 | ||||||||
| John Smith | ||||||||
| Harriet Ella (Amie) Smith b. 4 APR 1839 d. 7 FEB 1924 | ||||||||
| Susan Atkins b. 1820 d. 12 DEC 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richard Odom Cox b. 1826 d. 1912 | ![]() | |||||||
| Jesse Cox b. 20 DEC 1859 d. 27 Apr 1948 | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
| Eual Guy Cox b. 12 OCT 1889 d. 5 Dec 1977 | ||||||||
| Lee Anna Williamson b. 1 APR 1866 d. 8 Feb 1941 | ||||||||
| Ellen Cox | ||||||||
| John E. Wilkinson b. 1855 d. 5 Apr 1943 | ||||||||
| Zola Mae Wilkinson b. 1884 d. 6 Mar 1958 | ||||||||
| Adeline A. or L. b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| Joseph C. McCurdy b. 20 DEC 1820 d. 25 FEB 1864 | ||||||||
| Mathie or Mathelda Bowen b. 1794 | ||||||||
| Elizabeth McCurdy b. 26 Mar 1852 d. 19 Nov 1887 | ||||||||
| Elizabeth Gay Carr b. 22 Feb 1832 d. 20 Mar 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ![]() | |||||||
| William Henry I McCurdy b. 4 APR 1876 d. 18 SEP 1912 | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ![]() | |||||||
| William Henry II McCurdy b. 5 OCT 1912 d. 5 Jan 1997 | ||||||||
| John B (Capt) Swift b. 12 AUG 1838 d. 2 JUN 1882 | ![]() | |||||||
| Harriet Ella Swift b. 7 APR 1871 d. 3 FEB 1916 | ||||||||
| Harriet Ella (Amie) Smith b. 4 APR 1839 d. 7 FEB 1924 | ![]() | |||||||
| John Anthony McCurdy b. 10/29/1946 | ||||||||
| Jesse Cox b. 20 DEC 1859 d. 27 Apr 1948 | ![]() | |||||||
| Eual Guy Cox b. 12 OCT 1889 d. 5 Dec 1977 | ||||||||
| Lee Anna Williamson b. 1 APR 1866 d. 8 Feb 1941 | ||||||||
| Opal Lee Cox b. 6 OCT 1917 d. 18 APR 1989 | ||||||||
| John E. Wilkinson b. 1855 d. 5 Apr 1943 | ||||||||
| Zola Mae Wilkinson b. 1884 d. 6 Mar 1958 | ||||||||
| Adeline A. or L. b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sidney Swift b. 1813 d. 13 JUN 1879 | ||||||||
| Mary (Polly) Swift | ||||||||
| Hannah Turton b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| Catherine McCurdy b. ABT 1848 | ||||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| Francis Sunday | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .