![]() | ![]() | |||||||
| M. A. Cox | ||||||||
| Richard Odom Cox b. 1826 d. 1912 | ||||||||
| Patience Cheatham b. 1804 d. 1860 | ![]() | |||||||
| Jesse Cox b. 20 DEC 1859 d. 27 Apr 1948 | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
| Living Cox | ||||||||
| Lee Anna Williamson b. 1 APR 1866 d. 8 Feb 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Alfred Darling Beck | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Augustus Mabire b. 1867 d. 1949 | ||||||||
| Charles Mabire b. 12 Aug 1896 d. 24 Apr 1955 | ||||||||
| John Hunter b. 1843 | ||||||||
| Alice Hunter b. 1870 | ||||||||
| Victoria Villar b. 1849 | ||||||||
| Bobby Gene Mabire b. 19 Feb 1933 d. 27 Nov 1995 | ||||||||
| Ada Harvell b. 5 Jun 1896 d. 28 May 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| William Sunday | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thadius Edward Hennis b. 30 May 1917 d. 1 Sept 2005 | ![]() | |||||||
| Ted Hennis b. 3 Apr 1949 | ||||||||
| Nancy Louise Danforth b. 21 Sept 1923 d. 21 Mar 1999 | ![]() | |||||||
| Edward Alan Hennis b. 23 Sept 1974 | ||||||||
| Lou Kozla | ||||||||
| Donna Kozla b. 4 may 1953 | ||||||||
| Anna Robin Hennis b. 16 Jan 2002 | ||||||||
| William Henry II McCurdy b. 5 OCT 1912 d. 5 Jan 1997 | ![]() | |||||||
| Richard McCurdy b. 2/2/1939 | ||||||||
| Opal Lee Cox b. 6 OCT 1917 d. 18 APR 1989 | ![]() | |||||||
| Leslie Ann McCurdy b. 4/20/1968 | ||||||||
| Henry Robinson Trotter b. Apr 1885 d. Jun 1969 | ![]() | |||||||
| Nancy Leigh Trotter b. 7/19/1939 | ||||||||
| Pauline Eugenia Prouty b. 4 Dec 1902 d. 9 Feb 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Mary Florence Beck b. ABT 1858 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| George Washington McCurdy b. 1832 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| William Jackson "Jack" (cousin) McCurdy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Zilia Beck b. 5 JAN 1843 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Ola Mae McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Josephine Alabama McCurdy b. 1/22/1889 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .