![]() | ![]() | |||||||
| Sidney Swift b. 1813 d. 13 JUN 1879 | ||||||||
| Charlotte Swift b. 1840 | ||||||||
| Hannah Turton b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Mahala Beck b. ABT 1840 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Luverne McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ![]() | |||||||
| Francis Marion McCurdy b. 15 MAY 1841 d. 11 NOV 1897 | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ![]() | |||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
| Jamed D. McCurdy b. 1869 | ||||||||
| Marcie Jane Mayo b. 23 JUN 1848 d. 12 DEC 1932 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Augustus Mabire b. 1867 d. 1949 | ||||||||
| Charles Mabire b. 12 Aug 1896 d. 24 Apr 1955 | ||||||||
| John Hunter b. 1843 | ||||||||
| Alice Hunter b. 1870 | ||||||||
| Victoria Villar b. 1849 | ||||||||
| Arnie E Mabire b. 1920 | ||||||||
| Ada Harvell b. 5 Jun 1896 d. 28 May 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Living Hennis | ||||||||
| Living Hennis | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conrad Danforth | ||||||||
| Harry P. Danforth | ||||||||
| Harry B. Hubbell b. 1866 | ||||||||
| Nelle Hubbell b. 1896 | ||||||||
| Annie L b. abt 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ![]() | |||||||
| Francis Marion McCurdy b. 15 MAY 1841 d. 11 NOV 1897 | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ![]() | |||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
| William McCurdy b. 1865 | ||||||||
| Marcie Jane Mayo b. 23 JUN 1848 d. 12 DEC 1932 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| M. A. Cox | ||||||||
| Richard Odom Cox b. 1826 d. 1912 | ||||||||
| Guthridge Cheatham | ||||||||
| Patience Cheatham b. 1804 d. 1860 | ||||||||
| Jollie Houston Cox b. 11 AUG 1866 | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| George Washington McCurdy b. 1832 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Eunice McCurdy b. SEP 1895 | ||||||||
| Sarah b. MAR 1869 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .