![]() | ![]() | |||||||
| Living Ard | ||||||||
| Living Ard | ||||||||
| Living Ard (Married name) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| M. A. Cox | ||||||||
| Richard Odom Cox b. 1826 d. 1912 | ||||||||
| Guthridge Cheatham | ||||||||
| Patience Cheatham b. 1804 d. 1860 | ||||||||
| Mary Cox | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| William Colombus Beck b. ABT 1837 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| George Washington McCurdy b. 1832 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Winnie McCurdy b. APR 1892 | ||||||||
| Sarah b. MAR 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ![]() | |||||||
| Francis Marion McCurdy b. 15 MAY 1841 d. 11 NOV 1897 | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ![]() | |||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
| Florence McCurdy b. 1874 | ||||||||
| Marcie Jane Mayo b. 23 JUN 1848 d. 12 DEC 1932 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| Joseph C. McCurdy b. 20 DEC 1820 d. 25 FEB 1864 | ||||||||
| Mathie or Mathelda Bowen b. 1794 | ||||||||
| Mary Miranda Mccurdy b. 11 Jan 1856 d. 26 Feb 1929 | ||||||||
| Elizabeth Gay Carr b. 22 Feb 1832 d. 20 Mar 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ![]() | |||||||
| Francis Marion McCurdy b. 15 MAY 1841 d. 11 NOV 1897 | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ![]() | |||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
| Elija McCurdy b. 1867 | ||||||||
| Marcie Jane Mayo b. 23 JUN 1848 d. 12 DEC 1932 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| M. A. Cox | ||||||||
| Richard Odom Cox b. 1826 d. 1912 | ||||||||
| Guthridge Cheatham | ||||||||
| Patience Cheatham b. 1804 d. 1860 | ||||||||
| Emma Cox | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ![]() | |||||||
| Francis Marion McCurdy b. 15 MAY 1841 d. 11 NOV 1897 | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ![]() | |||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
| Ebriley McCurdy b. 1879 | ||||||||
| Marcie Jane Mayo b. 23 JUN 1848 d. 12 DEC 1932 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sidney Swift b. 1813 d. 13 JUN 1879 | ||||||||
| John B (Capt) Swift b. 12 AUG 1838 d. 2 JUN 1882 | ||||||||
| Hannah Turton b. 1813 | ||||||||
| Charles F. Swift d. 1971 | ||||||||
| John Smith | ||||||||
| Harriet Ella (Amie) Smith b. 4 APR 1839 d. 7 FEB 1924 | ||||||||
| Susan Atkins b. 1820 d. 12 DEC 1896 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .