![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Howard McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William M (Divorced) McCurdy b. MAR 1852 | ||||||||
| Marion McCurdy b. MAR 1893 | ||||||||
| Annie (Widowed) Guy b. APR 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| Rhoubin (Rubin) McCurdy b. ABT 1856 | ||||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Katie McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sidney Swift b. 1813 d. 13 JUN 1879 | ||||||||
| John B (Capt) Swift b. 12 AUG 1838 d. 2 JUN 1882 | ||||||||
| Hannah Turton b. 1813 | ||||||||
| Catherine Edith Swift b. 26 FEB 1875 d. 1932 | ||||||||
| John Smith | ||||||||
| Harriet Ella (Amie) Smith b. 4 APR 1839 d. 7 FEB 1924 | ||||||||
| Susan Atkins b. 1820 d. 12 DEC 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| Joseph C. McCurdy b. 20 DEC 1820 d. 25 FEB 1864 | ||||||||
| Mathie or Mathelda Bowen b. 1794 | ||||||||
| Elijah McCurdy b. 16 Sep 1850 d. 13 Feb 1930 | ||||||||
| Elizabeth Gay Carr b. 22 Feb 1832 d. 20 Mar 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richard Odom Cox b. 1826 d. 1912 | ![]() | |||||||
| Jesse Cox b. 20 DEC 1859 d. 27 Apr 1948 | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
| Eual Guy Cox b. 12 OCT 1889 d. 5 Dec 1977 | ||||||||
| Lee Anna Williamson b. 1 APR 1866 d. 8 Feb 1941 | ||||||||
| Helen Cox | ||||||||
| John E. Wilkinson b. 1855 d. 5 Apr 1943 | ||||||||
| Zola Mae Wilkinson b. 1884 d. 6 Mar 1958 | ||||||||
| Adeline A. or L. b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ida McCurdy b. OCT 1887 | ||||||||
| Jane (Widow) McCurdy b. JAN 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Mamie McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| Charlotte Sunday | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .