![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Carrie Corrine McCurdy b. 3/17/1882 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Plina Pauline McCurdy b. 2/5/1878 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Elma or Elmie McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| Mary Evaline "Ebb" McCurdy b. 5 MAY 1856 d. 22 SEP 1893 | ||||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Ellen (Twin to Elsie) McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Sallie McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| Thomas Sunday | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| John Sunday | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| William Irvin McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ![]() | |||||||
| William Henry I McCurdy b. 4 APR 1876 d. 18 SEP 1912 | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ![]() | |||||||
| William Henry II McCurdy b. 5 OCT 1912 d. 5 Jan 1997 | ||||||||
| John B (Capt) Swift b. 12 AUG 1838 d. 2 JUN 1882 | ![]() | |||||||
| Harriet Ella Swift b. 7 APR 1871 d. 3 FEB 1916 | ||||||||
| Harriet Ella (Amie) Smith b. 4 APR 1839 d. 7 FEB 1924 | ![]() | |||||||
| McCurdy | ||||||||
| Living Strawbridge or Brewton | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .