![]() | ![]() | |||||||
| M. A. Cox | ||||||||
| Richard Odom Cox b. 1826 d. 1912 | ||||||||
| Guthridge Cheatham | ||||||||
| Patience Cheatham b. 1804 d. 1860 | ||||||||
| Marshall Cox | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sidney Swift b. 1813 d. 13 JUN 1879 | ||||||||
| Robert Swift | ||||||||
| Hannah Turton b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Nancy Beck b. ABT 1851 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jesse Cox b. 20 DEC 1859 d. 27 Apr 1948 | ![]() | |||||||
| Eual Guy Cox b. 12 OCT 1889 d. 5 Dec 1977 | ||||||||
| Lee Anna Williamson b. 1 APR 1866 d. 8 Feb 1941 | ||||||||
| Cecil Thomas Cox b. 1912 d. 1989 | ||||||||
| John E. Wilkinson b. 1855 d. 5 Apr 1943 | ||||||||
| Zola Mae Wilkinson b. 1884 d. 6 Mar 1958 | ||||||||
| Adeline A. or L. b. 1853 | ||||||||
| Tommy Cox | ||||||||
| William Augustus Mabire b. 1867 d. 1949 | ||||||||
| Charles Mabire b. 12 Aug 1896 d. 24 Apr 1955 | ||||||||
| Alice Hunter b. 1870 | ![]() | |||||||
| Gladys Mabire b. 3/29/1916 d. 7/10/2008 | ||||||||
| Ada Harvell b. 5 Jun 1896 d. 28 May 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Reuben Alfred McCurdy b. 8/4/1886 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| LeRoy McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Jesse Elijah McCurdy b. 7/3/1884 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alwyn Maltravers Prouty b. 29 Mar 1843 d. 1920 | ||||||||
| Edwyn Prouty | ||||||||
| Mary S Griswold b. abt 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sidney Swift b. 1813 d. 13 JUN 1879 | ||||||||
| John B (Capt) Swift b. 12 AUG 1838 d. 2 JUN 1882 | ||||||||
| Hannah Turton b. 1813 | ||||||||
| Mary Agnes Swift b. 26 JAN 1873 d. 8 DEC 1957 | ||||||||
| John Smith | ||||||||
| Harriet Ella (Amie) Smith b. 4 APR 1839 d. 7 FEB 1924 | ||||||||
| Susan Atkins b. 1820 d. 12 DEC 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Grover Cleveland McCurdy b. 9/10/1887 | ||||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Amanda Palestine Beck b. 2/26/1854 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .