![]() | ![]() | |||||||
| ?Dr. Francis Sunday | ||||||||
| John Sr. Sunday d. 1839 | ||||||||
| Mary Ann | ||||||||
| Jackson Sunday | ||||||||
| John Collins b. 1640 d. 10 Dec 1704 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah Beck | ||||||||
| Jesse Beck b. 1798 d. 20 SEP 1883 | ||||||||
| Augusta Killingsworth | ||||||||
| Elizabeth Beck b. ABT 1849 | ||||||||
| Sarah Woodcock b. ABT 1812 d. 14 Oct 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William M (Divorced) McCurdy b. MAR 1852 | ||||||||
| Elijah McCurdy b. JAN 1886 | ||||||||
| Annie (Widowed) Guy b. APR 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| George Washington McCurdy b. 1832 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Addie McCurdy b. APR 1889 | ||||||||
| Sarah b. MAR 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Nettie McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John Smith | ||||||||
| Susan Smith b. 29 JAN 1849 | ||||||||
| Susan Atkins b. 1820 d. 12 DEC 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| M. A. Cox | ||||||||
| Richard Odom Cox b. 1826 d. 1912 | ||||||||
| Patience Cheatham b. 1804 d. 1860 | ![]() | |||||||
| Jesse Cox b. 20 DEC 1859 d. 27 Apr 1948 | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
| Robert Dewey Cox b. 19 OCT 1898 | ||||||||
| Lee Anna Williamson b. 1 APR 1866 d. 8 Feb 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richard Odom Cox b. 1826 d. 1912 | ![]() | |||||||
| Jesse Cox b. 20 DEC 1859 d. 27 Apr 1948 | ||||||||
| Martha Seale b. 1843 d. 1875 | ||||||||
| Eual Guy Cox b. 12 OCT 1889 d. 5 Dec 1977 | ||||||||
| Lee Anna Williamson b. 1 APR 1866 d. 8 Feb 1941 | ||||||||
| Floyd Cox b. 1915 | ||||||||
| John E. Wilkinson b. 1855 d. 5 Apr 1943 | ||||||||
| Zola Mae Wilkinson b. 1884 d. 6 Mar 1958 | ||||||||
| Adeline A. or L. b. 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sidney Swift b. 1813 d. 13 JUN 1879 | ||||||||
| Hannah Swift | ||||||||
| Hannah Turton b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elijah McCurdy b. 1793 d. 1877 | ||||||||
| William Jackson (Wm M on tombstone) McCurdy b. 22 MAR 1849 d. 1939 | ||||||||
| John Sr. Sunday d. 1839 | ![]() | |||||||
| Barsheba (Barbary) Sunday b. ABT 1816 | ||||||||
| Barsheba Collins b. 1790 d. Sep 1830 | ![]() | |||||||
| Elsie (Twin to Ellen) McCurdy | ||||||||
| Living Morris | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .