Enemy Information

Birds

Graphic Name Level HP MP EXP GP Main Attacks
Nemesis Owl 18 122 24 100 88 Casts Silence
Kimono Bird 20 160 48 145 120 Creates Pebblers. Casts various magic.
Eggatrice 39 185 0 928 720 Petrifies
Kimono Wizard 48 408 80 1660 1080 Creates Metal Crawlers. Casts various magic.
Griffin Hand 60 600 99 3090 2560 Uses Jump Attack, causes Knock Out.

Animals

Graphic Name Level HP MP EXP GP Main Attacks
Rabite 1 20 0 1 2 None
Blat 5 55 18 7 10 Casts Balloon
Werewolf 9 140 6 30 36 Strong Kick Attack
Silktail 17 130 40 91 79 Casts Sleep Flower
Pebbler 19 186 0 125 96 Throws rocks in all directions
Howler 24 190 16 240 180 Charges. Casts Slow Down.
Grave Bat 30 550 40 446 258 Casts Absorb HP
Heck Hound 51 550 40 1964 2450 Summons other wolves

Reptiles

Graphic Name Level HP MP EXP GP Main Attacks
Shellblast 26 180 16 300 207 Rotating Spear Attack
Basilisk 49 580 41 1755 1200 Petrifies
Turtlance 54 560 44 2300 2965 None

Fish/Amphibians

Graphic Name Level HP MP EXP GP Main Attacks
Iffish 10 140 18 35 29 Spits water
Water Thug 16 145 10 77 65 Throws harpoons
Dinofish 29 240 25 400 264 Shoots missiles
Marmablue 45 324 30 1385 816 Casts Absorb MP
Ice Thug 57 440 40 2680 2850 Casts Cure

Morphs

Graphic Name Level HP MP EXP GP Main Attacks
Green Drop 6 40 0 10 12 Multiplies
Eye Spy 8 100 15 28 30 Summons Chobin Hoods
Red Drop 27 440 0 330 216 Causes Engulf
Blue Drop 27 380 0 330 216 Causes Frosty
Wizard Eye 32 200 50 530 504 Causes Moogle
Emberman 35 125 36 685 516 Causes Engulf
Shape Shifter 42 350 0 1140 1500 Multiplies, Changes into other monsters
Tsunami 64 388 99 3700 2100 Multiplies

Dragons

Graphic Name Level HP MP EXP GP Main Attacks
Kid Goblin 5 64 0 8 14 None
Chobin Hood 7 80 0 12 17 Shoots Arrows
Goblin 11 150 8 38 240 None
Ma Goblin 12 130 18 42 80 Summons Goblins
Tomato Man 14 40 46 215 174 Summons Ghouls
Mad Mallard 23 200 0 215 174 Throws Pumpkin Bombs
Eggplant Man 28 125 16 368 240 Summons Needlions
Robin Foot 36 300 22 740 800 Shoots Arrows
Dark Ninja 50 523 22 1850 1440 Teleports
Captain Duck 62 300 99 3390 2444 Throws Eye Bombs
Master Ninja 68 400 44 4388 2760 Teleports

Insects

Graphic Name Level HP MP EXP GP Main Attacks
Buzz Bee 4 65 0 4 11 Poisons
Chess Knight 12 135 15 36 38 Casts Speed Up, jump attack
Steamed Crab 18 110 25 110 180 Casts Thunder Sabre, throws claws
Crawler 19 100 16 124 97 Casts Sleep Flower
Sand Stinger 21 200 10 170 144 Poisons
Spider Legs 22 230 21 188 156 Casts Earth Slide
Bomb Bee 38 310 40 863 528 Poisons

Undead

Graphic Name Level HP MP EXP GP Main Attacks
Zombie 13 150 20 50 48 Poisons
Ghoul 31 230 32 450 264 None
Beast Zombie 41 320 48 1065 708 Running Attack

Apparition

Graphic Name Level HP MP EXP GP Main Attacks
Specter 27 200 99 330 213 Magic User
Ghost 63 632 99 3540 2160 Casts Dark Magic

Gas Bodies

Graphic Name Level HP MP EXP GP Main Attacks
Dark Funk 25 100 20 268 192 Cast Poison Gas
La Funk 25 100 20 265 190 Casts Water Magic

Demons

Graphic Name Level HP MP EXP GP Main Attacks
Imp 33 138 64 582 312 Throws Harpoons
Fierce Head 39 308 80 928 864 Casts Magic
Dark Stalker 43 510 60 1219 9000 Attacks from Underground
Gremlin 52 423 64 2074 1620 Casts poison, throws harpoons
Fiend Head 65 1150 99 3868 2280 Casts Poison
Wolf Lord 67 280 50 4210 2400 Casts Cure

Plants

Graphic Name Level HP MP EXP GP Main Attacks
Lullabud 2 36 10 3 8 Causes Poison
Mushboom 3 60 0 3 7 Causes Knock Out
Polter Chair 8 128 0 21 22 None
Pumpkin Bomb 21 160 4 1 12 Explodes
Mystic Book 28 190 99 370 264 Casts Magic
Weepy Eye 28 165 80 370 264 Casts Magic
Mimic Box 36 290 30 740 399 Looks like Treasure Chests
Trap Flower 37 177 50 800 532 Casts Sleep Flower and Energy Absorb
Nitro Pumpkin 44 420 20 1300 468 Casts Sleep Flower
National Scar 55 630 58 2425 2600 Casts magic
Mushgloom 56 628 38 2550 3200 Scatters spores
Needlion 58 599 28 2800 2430 Attacks from Underground

Machines

Graphic Name Level HP MP EXP GP Main Attacks
Evil Sword 15 125 24 64 60 Uses charge attacks
Armored Man 34 250 20 633 540 None
Dark Knight 40 200 56 996 1020 None
Steelpion 46 390 52 1472 960 Causes Engulf
Metal Crawler 47 450 44 1563 1020 None
Doom Sword 53 411 32 2190 2640 Uses charging attack
Metal Crab 61 533 28 3230 2846 Throws claws
Whimper 61 230 99 4036 2280 None
Terminator 69 300 99 4570 3600 None


Back to The Secret of Mana Compendium Index