Welcome to Sonny's St. Petersburg Tide Chart .

For other cities click here


All times listed are in Local Time, and all heights are in Feet referenced to Mean Lower Low Water (MLLW).

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      January, 2002                           
       NOAA, National Ocean Service

       Standard Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Tu    144am H   2.5     1001am L  -0.9      538pm H   1.2      826pm L   1.1
        2  W    240am H   2.4     1047am L  -0.7      604pm H   1.3      937pm L   1.0
        3 Th    342am H   2.2     1130am L  -0.5      630pm H   1.3     1056pm L   0.9
        4  F    449am H   1.9     1213pm L  -0.3      659pm H   1.5
        5 Sa   1222am L   0.7      605am H   1.6     1253pm L   0.1      730pm H   1.6
        6 Su    153am L   0.4      736am H   1.2      133pm L   0.4      806pm H   1.8
        7  M    321am L   0.1      937am H   1.0      211pm L   0.7      845pm H   2.0
        8 Tu    439am L  -0.2     1153am H   1.0      250pm L   0.9      927pm H   2.1
        9  W    544am L  -0.5     1012pm H   2.2
       10 Th    637am L  -0.6     1055pm H   2.2
       11  F    722am L  -0.7     1138pm H   2.3
       12 Sa    801am L  -0.8
       13 Su   1218am H   2.3      837am L  -0.7      427pm H   1.1      645pm L   1.0
       14  M   1259am H   2.2      911am L  -0.7      443pm H   1.1      733pm L   1.0
       15 Tu    141am H   2.2      943am L  -0.6      458pm H   1.1      824pm L   0.9
       16  W    224am H   2.1     1014am L  -0.5      513pm H   1.2      916pm L   0.8
       17 Th    311am H   1.9     1045am L  -0.3      531pm H   1.2     1012pm L   0.7
       18  F    402am H   1.8     1116am L  -0.1      551pm H   1.3     1112pm L   0.6
       19 Sa    457am H   1.5     1145am L   0.1      615pm H   1.4
       20 Su   1219am L   0.5      600am H   1.3     1214pm L   0.3      643pm H   1.5
       21  M    132am L   0.3      717am H   1.1     1241pm L   0.5      713pm H   1.6
       22 Tu    247am L   0.1      905am H   0.9      104pm L   0.8      749pm H   1.7
       23  W    359am L  -0.1      832pm H   1.8
       24 Th    504am L  -0.4      923pm H   2.0
       25  F    600am L  -0.6     1017pm H   2.1
       26 Sa    650am L  -0.8     1112pm H   2.2
       27 Su    736am L  -1.0      337pm H   1.2      549pm L   1.1
       28  M   1206am H   2.4      820am L  -1.0      354pm H   1.2      648pm L   1.0
       29 Tu   1259am H   2.4      901am L  -1.0      412pm H   1.2      748pm L   0.9
       30  W    154am H   2.3      940am L  -0.8      431pm H   1.2      848pm L   0.7
       31 Th    252am H   2.2     1017am L  -0.6      452pm H   1.3      952pm L   0.5
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      February, 2002                          
       NOAA, National Ocean Service

       Standard Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  F    352am H   1.9     1052am L  -0.3      517pm H   1.5     1059pm L   0.3
        2 Sa    458am H   1.6     1124am L   0.0      546pm H   1.7
        3 Su   1213am L   0.2      612am H   1.2     1152am L   0.3      618pm H   1.8
        4  M    134am L   0.0      749am H   0.9     1213pm L   0.6      656pm H   1.9
        5 Tu    303am L  -0.2      741pm H   2.0
        6  W    429am L  -0.4      837pm H   2.0
        7 Th    539am L  -0.5      941pm H   2.0
        8  F    633am L  -0.7     1043pm H   2.0
        9 Sa    716am L  -0.7      312pm H   1.2      518pm L   1.1     1137pm H   2.1
       10 Su    751am L  -0.7      321pm H   1.1      615pm L   1.0
       11  M   1223am H   2.1      820am L  -0.6      330pm H   1.1      702pm L   0.9
       12 Tu    103am H   2.0      847am L  -0.5      339pm H   1.2      746pm L   0.7
       13  W    143am H   2.0      911am L  -0.4      348pm H   1.2      830pm L   0.6
       14 Th    224am H   1.9      936am L  -0.3      359pm H   1.3      914pm L   0.5
       15  F    307am H   1.8     1000am L  -0.1      415pm H   1.4     1001pm L   0.3
       16 Sa    354am H   1.6     1023am L   0.1      435pm H   1.5     1050pm L   0.2
       17 Su    446am H   1.4     1045am L   0.3      459pm H   1.7     1144pm L   0.1
       18  M    546am H   1.2     1104am L   0.5      525pm H   1.7
       19 Tu   1248am L   0.0      701am H   1.0     1117am L   0.7      555pm H   1.8
       20  W    202am L  -0.1      903am H   0.9     1106am L   0.8      634pm H   1.9
       21 Th    322am L  -0.2      728pm H   1.9
       22  F    437am L  -0.4      843pm H   2.0
       23 Sa    540am L  -0.6     1001pm H   2.1
       24 Su    632am L  -0.8      232pm H   1.3      502pm L   1.2     1110pm H   2.2
       25  M    717am L  -0.9      237pm H   1.2      607pm L   1.0
       26 Tu   1210am H   2.3      757am L  -0.8      248pm H   1.3      703pm L   0.8
       27  W    107am H   2.3      833am L  -0.7      303pm H   1.3      758pm L   0.5
       28 Th    203am H   2.2      906am L  -0.4      321pm H   1.5      854pm L   0.3
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      March, 2002                             
       NOAA, National Ocean Service

       Standard Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  F    300am H   2.0      937am L  -0.1      343pm H   1.7      951pm L   0.0
        2 Sa    402am H   1.7     1005am L   0.2      409pm H   1.8     1051pm L  -0.1
        3 Su    508am H   1.4     1028am L   0.5      440pm H   2.0     1157pm L  -0.2
        4  M    628am H   1.1     1043am L   0.7      514pm H   2.1
        5 Tu    112am L  -0.2      554pm H   2.1
        6  W    239am L  -0.3      645pm H   2.1
        7 Th    409am L  -0.3      755pm H   2.0
        8  F    521am L  -0.4      922pm H   1.9
        9 Sa    613am L  -0.4      212pm H   1.3      425pm L   1.2     1042pm H   1.9
       10 Su    653am L  -0.4      213pm H   1.3      534pm L   1.1     1141pm H   2.0
       11  M    724am L  -0.4      219pm H   1.3      624pm L   0.9
       12 Tu   1226am H   2.0      748am L  -0.3      226pm H   1.3      707pm L   0.7
       13  W    105am H   1.9      809am L  -0.2      231pm H   1.4      746pm L   0.5
       14 Th    143am H   1.9      830am L   0.0      238pm H   1.5      825pm L   0.3
       15  F    222am H   1.8      850am L   0.1      250pm H   1.6      904pm L   0.2
       16 Sa    304am H   1.7      911am L   0.3      307pm H   1.8      945pm L   0.1
       17 Su    351am H   1.5      930am L   0.5      328pm H   1.9     1028pm L  -0.1
       18  M    444am H   1.4      948am L   0.7      352pm H   2.0     1117pm L  -0.1
       19 Tu    546am H   1.2     1004am L   0.8      421pm H   2.1
       20  W   1216am L  -0.2      707am H   1.1     1011am L   1.0      455pm H   2.1
       21 Th    129am L  -0.2      541pm H   2.1
       22  F    251am L  -0.3      649pm H   2.1
       23 Sa    408am L  -0.4      823pm H   2.1
       24 Su    512am L  -0.5      124pm H   1.4      357pm L   1.3      955pm H   2.1
       25  M    602am L  -0.5      120pm H   1.4      514pm L   1.1     1111pm H   2.2
       26 Tu    644am L  -0.5      129pm H   1.5      614pm L   0.8
       27  W   1215am H   2.2      721am L  -0.3      141pm H   1.6      708pm L   0.4
       28 Th    113am H   2.1      753am L  -0.1      157pm H   1.8      800pm L   0.1
       29  F    211am H   2.0      822am L   0.2      217pm H   1.9      851pm L  -0.1
       30 Sa    311am H   1.7      848am L   0.5      242pm H   2.1      944pm L  -0.3
       31 Su    415am H   1.5      910am L   0.7      310pm H   2.3     1039pm L  -0.4
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      April, 2002                             
       NOAA, National Ocean Service

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  M    529am H   1.3      926am L   0.9      343pm H   2.4     1140pm L  -0.4
        2 Tu    704am H   1.1      925am L   1.0      420pm H   2.4
        3  W   1249am L  -0.3      504pm H   2.3
        4 Th    210am L  -0.2      601pm H   2.1
        5  F    334am L  -0.2      722pm H   2.0
        6 Sa    442am L  -0.2      904pm H   1.9

       Daylight Saving Time begins at 0200

        7 Su    632am L  -0.1      201pm H   1.4      534pm L   1.2     1132pm H   1.9
        8  M    709am L  -0.1      205pm H   1.5      635pm L   1.0
        9 Tu   1234am H   1.9      737am L   0.0      212pm H   1.6      721pm L   0.7
       10  W    121am H   1.9      800am L   0.2      218pm H   1.6      800pm L   0.5
       11 Th    203am H   1.8      821am L   0.3      224pm H   1.8      837pm L   0.3
       12  F    243am H   1.7      841am L   0.5      234pm H   1.9      914pm L   0.1
       13 Sa    324am H   1.7      900am L   0.7      248pm H   2.0      951pm L   0.0
       14 Su    408am H   1.6      918am L   0.8      307pm H   2.2     1030pm L  -0.1
       15  M    458am H   1.5      935am L   0.9      331pm H   2.3     1113pm L  -0.2
       16 Tu    556am H   1.4      953am L   1.1      400pm H   2.3
       17  W   1202am L  -0.3      707am H   1.3     1008am L   1.2      435pm H   2.4
       18 Th    100am L  -0.3      519pm H   2.3
       19  F    210am L  -0.2      616pm H   2.3
       20 Sa    324am L  -0.2      737pm H   2.2
       21 Su    433am L  -0.3      102pm H   1.5      327pm L   1.4      917pm H   2.1
       22  M    531am L  -0.2     1256pm H   1.6      509pm L   1.2     1052pm H   2.0
       23 Tu    619am L  -0.1      107pm H   1.7      618pm L   0.9
       24  W   1212am H   2.0      659am L   0.1      121pm H   1.8      715pm L   0.5
       25 Th    120am H   2.0      734am L   0.3      138pm H   2.0      807pm L   0.1
       26  F    223am H   1.9      803am L   0.6      159pm H   2.3      857pm L  -0.2
       27 Sa    325am H   1.7      830am L   0.8      223pm H   2.4      946pm L  -0.4
       28 Su    431am H   1.5      852am L   1.0      251pm H   2.6     1036pm L  -0.5
       29  M    543am H   1.4      909am L   1.2      323pm H   2.6     1128pm L  -0.4
       30 Tu    709am H   1.3      916am L   1.2      359pm H   2.6
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      May, 2002                               
       NOAA, National Ocean Service

       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  W   1224am L  -0.4      441pm H   2.5
        2 Th    126am L  -0.2      531pm H   2.4
        3  F    233am L  -0.1      634pm H   2.2
        4 Sa    341am L   0.0      756pm H   2.0
        5 Su    440am L   0.1     1235pm H   1.5      355pm L   1.4      932pm H   1.8
        6  M    527am L   0.2     1240pm H   1.6      520pm L   1.1     1103pm H   1.8
        7 Tu    605am L   0.3     1251pm H   1.7      620pm L   0.9
        8  W   1215am H   1.7      635am L   0.5      101pm H   1.8      706pm L   0.6
        9 Th    112am H   1.7      702am L   0.7      110pm H   2.0      746pm L   0.3
       10  F    202am H   1.7      725am L   0.8      122pm H   2.1      824pm L   0.1
       11 Sa    248am H   1.6      745am L   1.0      137pm H   2.2      901pm L  -0.1
       12 Su    336am H   1.5      804am L   1.1      156pm H   2.4      939pm L  -0.2
       13  M    427am H   1.5      820am L   1.2      221pm H   2.5     1020pm L  -0.3
       14 Tu    526am H   1.4      837am L   1.3      251pm H   2.6     1105pm L  -0.3
       15  W    635am H   1.4      856am L   1.3      328pm H   2.6     1155pm L  -0.3
       16 Th    413pm H   2.6
       17  F   1251am L  -0.3      508pm H   2.5
       18 Sa    152am L  -0.3      616pm H   2.4
       19 Su    253am L  -0.2     1052am H   1.6      143pm L   1.5      740pm H   2.2
       20  M    350am L   0.0     1112am H   1.7      344pm L   1.3      915pm H   2.0
       21 Tu    442am L   0.1     1134am H   1.8      509pm L   0.9     1052pm H   1.8
       22  W    526am L   0.4     1156am H   2.0      617pm L   0.5
       23 Th   1219am H   1.7      605am L   0.6     1220pm H   2.2      714pm L   0.2
       24  F    136am H   1.7      639am L   0.9     1245pm H   2.4      805pm L  -0.2
       25 Sa    246am H   1.6      707am L   1.1      112pm H   2.6      854pm L  -0.4
       26 Su    355am H   1.5      731am L   1.2      142pm H   2.8      941pm L  -0.5
       27  M    509am H   1.4      750am L   1.3      215pm H   2.8     1029pm L  -0.5
       28 Tu    252pm H   2.8     1117pm L  -0.4
       29  W    333pm H   2.7
       30 Th   1207am L  -0.3      420pm H   2.6
       31  F   1258am L  -0.2      515pm H   2.4
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      June, 2002                              
       NOAA, National Ocean Service

       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Sa    149am L   0.0      617pm H   2.2
        2 Su    239am L   0.1     1025am H   1.5      145pm L   1.4      729pm H   2.0
        3  M    326am L   0.3     1046am H   1.6      327pm L   1.3      853pm H   1.8
        4 Tu    410am L   0.5     1106am H   1.8      448pm L   1.0     1024pm H   1.6
        5  W    449am L   0.7     1126am H   1.9      552pm L   0.7     1152pm H   1.6
        6 Th    525am L   0.9     1145am H   2.0      643pm L   0.4
        7  F    107am H   1.5      556am L   1.0     1205pm H   2.2      727pm L   0.2
        8 Sa    210am H   1.5      623am L   1.2     1226pm H   2.3      809pm L   0.0
        9 Su    308am H   1.5      645am L   1.3     1251pm H   2.5      849pm L  -0.2
       10  M    407am H   1.5      702am L   1.4      119pm H   2.6      930pm L  -0.3
       11 Tu    509am H   1.5      718am L   1.4      153pm H   2.7     1014pm L  -0.4
       12  W    233pm H   2.8     1100pm L  -0.4
       13 Th    319pm H   2.8     1148pm L  -0.4
       14  F    413pm H   2.7
       15 Sa   1237am L  -0.3      817am H   1.5     1046am L   1.4      515pm H   2.5
       16 Su    126am L  -0.2      846am H   1.6     1223pm L   1.4      625pm H   2.3
       17  M    214am L   0.0      916am H   1.7      207pm L   1.3      745pm H   2.0
       18 Tu    301am L   0.3      947am H   1.9      341pm L   1.0      917pm H   1.8
       19  W    345am L   0.6     1019am H   2.1      504pm L   0.6     1102pm H   1.6
       20 Th    426am L   0.8     1053am H   2.3      613pm L   0.3
       21  F   1245am H   1.5      504am L   1.1     1128am H   2.5      713pm L  -0.1
       22 Sa    214am H   1.5      539am L   1.3     1203pm H   2.7      805pm L  -0.3
       23 Su    332am H   1.5      608am L   1.4     1240pm H   2.8      853pm L  -0.4
       24  M    117pm H   2.9      938pm L  -0.4
       25 Tu    157pm H   2.9     1021pm L  -0.4
       26  W    238pm H   2.8     1103pm L  -0.3
       27 Th    323pm H   2.7     1143pm L  -0.2
       28  F    730am H   1.4      935am L   1.3      412pm H   2.6
       29 Sa   1222am L   0.0      748am H   1.5     1046am L   1.4      504pm H   2.4
       30 Su    100am L   0.1      809am H   1.6     1201pm L   1.3      601pm H   2.2
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      July, 2002                              
       NOAA, National Ocean Service

       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  M    137am L   0.3      831am H   1.7      122pm L   1.2      704pm H   2.0
        2 Tu    214am L   0.5      857am H   1.8      245pm L   1.1      817pm H   1.7
        3  W    252am L   0.7      925am H   1.9      404pm L   0.9      947pm H   1.5
        4 Th    330am L   1.0      956am H   2.0      514pm L   0.6     1134pm H   1.5
        5  F    407am L   1.2     1030am H   2.2      615pm L   0.4
        6 Sa    116am H   1.5      443am L   1.3     1105am H   2.3      707pm L   0.1
        7 Su    238am H   1.5      516am L   1.4     1141am H   2.5      754pm L  -0.1
        8  M   1219pm H   2.6      838pm L  -0.2
        9 Tu    100pm H   2.7      922pm L  -0.3
       10  W    145pm H   2.8     1005pm L  -0.4
       11 Th    233pm H   2.9     1047pm L  -0.4
       12  F    615am H   1.5      856am L   1.4      326pm H   2.8     1129pm L  -0.3
       13 Sa    637am H   1.6     1005am L   1.3      423pm H   2.7
       14 Su   1210am L  -0.1      701am H   1.7     1118am L   1.2      526pm H   2.5
       15  M   1250am L   0.1      727am H   1.8     1238pm L   1.1      634pm H   2.2
       16 Tu    128am L   0.4      758am H   2.0      203pm L   0.9      752pm H   1.8
       17  W    205am L   0.7      832am H   2.2      331pm L   0.6      930pm H   1.5
       18 Th    241am L   1.0      912am H   2.4      455pm L   0.4     1142pm H   1.4
       19  F    317am L   1.2      958am H   2.5      611pm L   0.1
       20 Sa    154am H   1.4      354am L   1.3     1047am H   2.6      714pm L  -0.1
       21 Su   1138am H   2.7      806pm L  -0.2
       22  M   1226pm H   2.8      851pm L  -0.3
       23 Tu    112pm H   2.8      931pm L  -0.2
       24  W    514am H   1.5      719am L   1.4      155pm H   2.8     1006pm L  -0.2
       25 Th    531am H   1.5      810am L   1.4      237pm H   2.7     1038pm L  -0.1
       26  F    545am H   1.5      902am L   1.3      320pm H   2.7     1108pm L   0.1
       27 Sa    559am H   1.5      955am L   1.2      405pm H   2.5     1138pm L   0.2
       28 Su    615am H   1.6     1049am L   1.1      454pm H   2.4
       29  M   1207am L   0.4      634am H   1.7     1147am L   1.1      546pm H   2.2
       30 Tu   1236am L   0.6      657am H   1.9     1250pm L   1.0      644pm H   1.9
       31  W    105am L   0.8      724am H   2.0      159pm L   0.8      752pm H   1.7
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      August, 2002                            
       NOAA, National Ocean Service

       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Th    133am L   1.0      755am H   2.1      315pm L   0.7      920pm H   1.5
        2  F    200am L   1.2      833am H   2.2      432pm L   0.5     1138pm H   1.5
        3 Sa    224am L   1.4      918am H   2.3      544pm L   0.3
        4 Su   1013am H   2.4      645pm L   0.1
        5  M   1110am H   2.5      737pm L  -0.1
        6 Tu   1205pm H   2.7      823pm L  -0.2
        7  W    404am H   1.6      628am L   1.5     1257pm H   2.8      905pm L  -0.3
        8 Th    422am H   1.6      724am L   1.5      148pm H   2.9      945pm L  -0.3
        9  F    439am H   1.6      821am L   1.3      240pm H   2.9     1022pm L  -0.1
       10 Sa    458am H   1.6      919am L   1.2      334pm H   2.8     1058pm L   0.0
       11 Su    519am H   1.8     1019am L   1.0      432pm H   2.6     1132pm L   0.3
       12  M    544am H   1.9     1123am L   0.8      535pm H   2.3
       13 Tu   1204am L   0.6      613am H   2.1     1233pm L   0.7      645pm H   2.0
       14  W   1234am L   0.9      647am H   2.3      150pm L   0.5      808pm H   1.7
       15 Th    100am L   1.2      726am H   2.4      315pm L   0.4     1014pm H   1.5
       16  F    116am L   1.4      814am H   2.5      446pm L   0.3
       17 Sa    913am H   2.6      606pm L   0.1
       18 Su   1022am H   2.6      710pm L   0.0
       19  M   1132am H   2.6      759pm L   0.0
       20 Tu    337am H   1.7      556am L   1.6     1230pm H   2.7      838pm L   0.0
       21  W    350am H   1.6      654am L   1.5      118pm H   2.7      910pm L   0.0
       22 Th    402am H   1.6      742am L   1.3      159pm H   2.7      936pm L   0.1
       23  F    413am H   1.6      826am L   1.2      238pm H   2.6     1001pm L   0.3
       24 Sa    422am H   1.7      909am L   1.1      317pm H   2.5     1024pm L   0.4
       25 Su    433am H   1.8      952am L   1.0      359pm H   2.4     1048pm L   0.6
       26  M    449am H   1.9     1037am L   0.8      444pm H   2.3     1112pm L   0.7
       27 Tu    510am H   2.0     1125am L   0.7      534pm H   2.1     1136pm L   0.9
       28  W    534am H   2.1     1217pm L   0.7      631pm H   1.9     1158pm L   1.1
       29 Th    602am H   2.2      117pm L   0.6      739pm H   1.7
       30  F   1217am L   1.3      635am H   2.3      229pm L   0.6      913pm H   1.6
       31 Sa   1229am L   1.4      716am H   2.3      352pm L   0.5
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      September, 2002                         
       NOAA, National Ocean Service

       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Su    815am H   2.3      512pm L   0.3
        2  M    933am H   2.4      619pm L   0.2
        3 Tu   1053am H   2.5      712pm L   0.0
        4  W    245am H   1.7      547am L   1.6     1200pm H   2.7      757pm L  -0.1
        5 Th    257am H   1.7      646am L   1.4     1258pm H   2.8      836pm L   0.0
        6  F    310am H   1.8      739am L   1.2      152pm H   2.8      912pm L   0.1
        7 Sa    324am H   1.8      831am L   0.9      246pm H   2.8      945pm L   0.3
        8 Su    343am H   2.0      924am L   0.7      342pm H   2.6     1016pm L   0.6
        9  M    406am H   2.1     1019am L   0.5      442pm H   2.4     1044pm L   0.8
       10 Tu    433am H   2.3     1117am L   0.3      548pm H   2.1     1110pm L   1.1
       11  W    505am H   2.5     1221pm L   0.3      704pm H   1.8     1131pm L   1.3
       12 Th    542am H   2.6      133pm L   0.2      848pm H   1.6     1138pm L   1.5
       13  F    627am H   2.6      258pm L   0.3
       14 Sa    723am H   2.6      430pm L   0.2
       15 Su    838am H   2.5      550pm L   0.2
       16  M   1012am H   2.4      649pm L   0.2
       17 Tu    226am H   1.8      510am L   1.6     1136am H   2.5      733pm L   0.2
       18  W    234am H   1.8      617am L   1.5     1236pm H   2.5      807pm L   0.2
       19 Th    244am H   1.8      706am L   1.3      122pm H   2.5      832pm L   0.4
       20  F    253am H   1.8      748am L   1.1      201pm H   2.5      854pm L   0.5
       21 Sa    300am H   1.9      827am L   0.9      237pm H   2.4      914pm L   0.6
       22 Su    307am H   2.0      904am L   0.7      315pm H   2.3      935pm L   0.8
       23  M    319am H   2.1      942am L   0.6      355pm H   2.2      956pm L   1.0
       24 Tu    336am H   2.2     1021am L   0.5      440pm H   2.1     1016pm L   1.1
       25  W    358am H   2.3     1103am L   0.4      530pm H   1.9     1037pm L   1.2
       26 Th    423am H   2.4     1150am L   0.4      629pm H   1.8     1056pm L   1.4
       27  F    452am H   2.4     1245pm L   0.4      742pm H   1.7     1113pm L   1.5
       28 Sa    529am H   2.4      155pm L   0.4
       29 Su    617am H   2.4      318pm L   0.4
       30  M    730am H   2.4      437pm L   0.3
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      October, 2002                           
       NOAA, National Ocean Service

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Tu    909am H   2.4      543pm L   0.2
        2  W    128am H   1.8      446am L   1.6     1042am H   2.4      636pm L   0.1
        3 Th    136am H   1.8      555am L   1.4     1157am H   2.5      719pm L   0.2
        4  F    148am H   1.9      651am L   1.1     1259pm H   2.6      756pm L   0.3
        5 Sa    202am H   2.0      742am L   0.7      157pm H   2.6      829pm L   0.5
        6 Su    219am H   2.2      831am L   0.4      254pm H   2.4      858pm L   0.8
        7  M    240am H   2.3      922am L   0.1      353pm H   2.3      926pm L   1.0
        8 Tu    305am H   2.5     1014am L   0.0      458pm H   2.0      950pm L   1.3
        9  W    334am H   2.7     1108am L  -0.1      611pm H   1.8     1010pm L   1.4
       10 Th    409am H   2.8     1208pm L  -0.1      742pm H   1.6     1020pm L   1.5
       11  F    449am H   2.7      116pm L   0.0
       12 Sa    538am H   2.6      235pm L   0.1
       13 Su    642am H   2.5      400pm L   0.2
       14  M    811am H   2.3      513pm L   0.3
       15 Tu    114am H   1.7      355am L   1.6      958am H   2.2      607pm L   0.3
       16  W    118am H   1.8      522am L   1.4     1128am H   2.2      647pm L   0.4
       17 Th    129am H   1.8      621am L   1.2     1231pm H   2.2      717pm L   0.5
       18  F    139am H   1.9      705am L   0.9      119pm H   2.2      742pm L   0.7
       19 Sa    147am H   2.0      744am L   0.7      200pm H   2.1      803pm L   0.8
       20 Su    154am H   2.1      819am L   0.5      239pm H   2.1      823pm L   1.0
       21  M    205am H   2.2      854am L   0.3      318pm H   2.0      843pm L   1.1
       22 Tu    219am H   2.3      930am L   0.2      400pm H   1.9      902pm L   1.2
       23  W    238am H   2.4     1007am L   0.1      447pm H   1.8      920pm L   1.3
       24 Th    301am H   2.5     1047am L   0.0      540pm H   1.7      940pm L   1.4
       25  F    330am H   2.5     1133am L   0.0      645pm H   1.6     1001pm L   1.5
       26 Sa    405am H   2.5     1228pm L   0.1      807pm H   1.6     1021pm L   1.5

       Standard Time begins

       27 Su    349am H   2.5     1234pm L   0.1
       28  M    447am H   2.4      147pm L   0.1
       29 Tu    611am H   2.2      257pm L   0.2     1054pm H   1.7
       30  W    219am L   1.6      755am H   2.2      358pm L   0.2     1108pm H   1.8
       31 Th    349am L   1.3      933am H   2.1      448pm L   0.3     1125pm H   1.9
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      November, 2002                          
       NOAA, National Ocean Service

       Standard Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  F    454am L   0.9     1055am H   2.2      531pm L   0.4     1142pm H   2.0
        2 Sa    549am L   0.5     1205pm H   2.1      607pm L   0.7
        3 Su   1201am H   2.2      640am L   0.2      108pm H   2.1      639pm L   0.9
        4  M   1223am H   2.4      729am L  -0.2      210pm H   2.0      707pm L   1.1
        5 Tu   1249am H   2.6      818am L  -0.4      315pm H   1.8      731pm L   1.3
        6  W    118am H   2.8      908am L  -0.5      427pm H   1.7      752pm L   1.4
        7 Th    152am H   2.8     1000am L  -0.4      550pm H   1.6      806pm L   1.5
        8  F    230am H   2.8     1056am L  -0.3
        9 Sa    314am H   2.7     1156am L  -0.2
       10 Su    408am H   2.5      102pm L   0.0
       11  M    516am H   2.2      210pm L   0.1     1042pm H   1.6
       12 Tu   1251am L   1.5      644am H   2.0      310pm L   0.3     1046pm H   1.6
       13  W    249am L   1.4      825am H   1.9      400pm L   0.4     1101pm H   1.7
       14 Th    411am L   1.1     1002am H   1.8      441pm L   0.5     1117pm H   1.8
       15  F    508am L   0.8     1117am H   1.8      514pm L   0.7     1130pm H   1.9
       16 Sa    553am L   0.5     1215pm H   1.7      542pm L   0.9     1142pm H   2.0
       17 Su    632am L   0.2      105pm H   1.7      607pm L   1.0     1156pm H   2.2
       18  M    708am L   0.0      150pm H   1.7      630pm L   1.2
       19 Tu   1212am H   2.3      743am L  -0.1      235pm H   1.6      650pm L   1.3
       20  W   1232am H   2.4      819am L  -0.2      321pm H   1.6      708pm L   1.3
       21 Th   1256am H   2.4      858am L  -0.3      412pm H   1.5      728pm L   1.4
       22  F    125am H   2.5      939am L  -0.3      510pm H   1.5      752pm L   1.4
       23 Sa    201am H   2.5     1026am L  -0.3      612pm H   1.5      825pm L   1.4
       24 Su    245am H   2.4     1117am L  -0.3
       25  M    338am H   2.3     1213pm L  -0.2      806pm H   1.5     1028pm L   1.4
       26 Tu    444am H   2.2      112pm L  -0.1      846pm H   1.5
       27  W   1229am L   1.4      609am H   2.0      210pm L   0.0      918pm H   1.6
       28 Th    219am L   1.2      746am H   1.8      303pm L   0.2      946pm H   1.8
       29  F    342am L   0.8      928am H   1.7      351pm L   0.4     1013pm H   1.9
       30 Sa    449am L   0.4     1103am H   1.6      434pm L   0.7     1041pm H   2.1
BACK

       St. Petersburg, Florida                                                  
       Tide Predictions (High and Low Waters)      December, 2002                          
       NOAA, National Ocean Service

       Standard Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Su    546am L   0.0     1224pm H   1.6      511pm L   0.9     1109pm H   2.4
        2  M    638am L  -0.4      135pm H   1.6      544pm L   1.1     1140pm H   2.5
        3 Tu    727am L  -0.6      244pm H   1.5      612pm L   1.3
        4  W   1212am H   2.7      815am L  -0.8      355pm H   1.5      637pm L   1.3
        5 Th   1248am H   2.7      903am L  -0.8
        6  F    127am H   2.7      952am L  -0.7
        7 Sa    211am H   2.6     1041am L  -0.6
        8 Su    259am H   2.4     1130am L  -0.4
        9  M    355am H   2.2     1219pm L  -0.2      810pm H   1.3     1058pm L   1.2
       10 Tu    459am H   2.0      107pm L   0.0      836pm H   1.4
       11  W   1240am L   1.2      613am H   1.7      154pm L   0.2      902pm H   1.5
       12 Th    216am L   1.0      741am H   1.5      238pm L   0.4      927pm H   1.6
       13  F    337am L   0.7      923am H   1.3      320pm L   0.6      951pm H   1.7
       14 Sa    441am L   0.4     1102am H   1.3      359pm L   0.8     1015pm H   1.8
       15 Su    532am L   0.1     1221pm H   1.3      435pm L   1.0     1038pm H   2.0
       16  M    615am L  -0.2      124pm H   1.3      507pm L   1.1     1103pm H   2.1
       17 Tu    655am L  -0.3      219pm H   1.3      535pm L   1.2     1130pm H   2.2
